2019 will be The Goon Show LIVE!’s 7th consecutive appearance as part of the Blue Mountains Yulefest season… and this one’s going to be CraZy!
Cult comedy entertainment… the Best British Comedy Down Under
With high energy and snappy one-liners, you will be quoting these guys for Forever!
The many stories of Neddie Seagoon, a rotund and short (“Duck’s Disease, the curse of the Seagoons!”) idiot.
This tour de overacting, incorporating lots of sound effects, silly voices and a platoon of CraZy characters, will have you in fits of laughter and drowning in your own tears.
Seagoon, a good-natured and hairy sort, is victim to a terrible weakness… GREED. Coupled with his innate gullibility, Neddie’s covetous nature makes him easy prey to confidence schemes courtesy of the conniving cads Grytpype-Thynne and Moriarty.
Featuring a plethora of characters including the world’s most famous idiot Eccles (yes, even more infamous than Neddie), the squeaky-voiced boy-scout Bluebottle (who reads his stage-directions out loud), Major Dennis Bloodnok a devout coward, and Miss Minnie Bannister the sexy senior citizen who lives in sin with crumbling, fumbling old man Henry Crun.
Due to the demand for this show and the numbers of returning audiences, we’ve moved to a larger venue; the absolutely stunning Grand Ballroom at the Palais Royale in Katoomba.
Get your family and friends together, and get in touch with your inner-Goon.
Read about the show on the official website here; or go right ahead and book your tickets now.
When
Various Dates 23rd June 2018 to 20th July 2019
06:30 PM to 10:00 PM
Arrive at 6.30 for pre-show entertainment and mulled wine, 7pm seating for dinner.
2018
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 |
23
TBA |
24 | 25 | 26 | 27 | 28 | 29 |
30
TBA |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 |
7
TBA |
8 | 9 | 10 | 11 | 12 | 13 |
14
TBA |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2019
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
29
TBA |
30 |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 |
6
TBA |
|
7 | 8 | 9 | 10 | 11 | 12 |
13
TBA |
14
06:30 PM to 10:00 PM
|
15 | 16 | 17 | 18 | 19 |
20
TBA
TBA
TBA |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Where
230 Katoomba Street
Cost
Single Ticket, Dinner & Show
|
$114.75 to $135
|
---|---|
|
all tickets include mulled wine on arrival, 3-course Xmas Dinner and the Show
|
Single Ticket,Sunday Afternoon Tea
|
$68 to $80
|
|
all tickets include mulled wine on arrival, a delicious afternoon tea with sandwiches, pastries, cakes and more... and the Show
|
Information
Booking URL |
|
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Email Enquiries |
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
URL Enquiries |
|
Telephone Enquiries |
|
BMATA Venue Listing |
|